Property Attributes
- MLS#A12066621
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4860
- NeighborhoodRIVIERA
- Zip33498
- Style
- Year Built1980
- Taxes$ 6237
- Price$ 459,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully updated 3BR/2BA home on a premium corner lot in sought-after Greenbriar at Boca Chase. Featuring full impact windows and doors, newer roof, vaulted ceilings, remodeled baths, granite kitchen with stainless steel appliances, California closets, screened patio, fenced yard, hurricane garage door and well water irrigation. Enjoy resort-style 55+ living with pickleball, tennis, pool, spa, clubhouse, social activities and exclusive Boca Raton Resident Beach Permit. Low HOA and minutes to shopping, dining and beaches.
| Elementary School | Middle School |
|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $459,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 218 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Restrictions | Association Approval Required,No Lease 1st Year Owned,OK To Lease,Rental Restriction |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1980 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Game Room,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | RIVIERA |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Boca Raton |
| Senior Community Y/N | true |
| Zoning Description | RS |
| MLS Area | 4860 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7753 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Community |
| Elementary School | Sunrise Park |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6237 |
| Middle/Junior High School | Eagles Landing |
| MLS Area Minor | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11962279 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | RIVIERA SEC 1 LT 9 BLK 1 |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Fireplace,High Ceilings,Main Level Primary,Other,Vaulted Ceiling(s),Attic |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Covered,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7753 |
| Building Area Total | 1923 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 1:09 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating